top of page
Noor Kassam
nk ARCHITECTURE & SPATIAL DESIGN.
Joseph Cornell Non-box. Architecture and Surrealism, Thesis 2016
Diploma Year 2016.
Surrealism Art & Architecture - Methods and theories of art history. BOOK BY NOOR KASSAM
Anchor 2
![]() Surrealism Art & Architecture | ![]() The Study Of Objects. The de-fragmentation of the box is important in the process of understanding each part in order to understand its relation to the whole, as there’s no whole without its parts as in Heidegger’s Hermeneutic circle approach to understanding the whole. | ![]() Architectural Vessel | ![]() Book by the author |
---|---|---|---|
![]() Skiagraphy Test I | ![]() Eye Between Lips | ![]() Towards the blue peninsula | ![]() Joseph Cornell's Life Moments |
![]() The Window | ![]() Roberto Matta Surreal Text PI | ![]() J Cornell box non-box Machine | ![]() Skiagraphy study II |
![]() Joseph Cornell Machine Line Drawing | ![]() Architectural Thesis - Noor Kassam | ![]() Humanising Objects | ![]() Initial Experiment |
![]() Skiagraphy study IIII | ![]() Architectural Space PI | ![]() Architectural Space PII | ![]() Skiagraphy study IV |
![]() Detail I | ![]() Detail II | ![]() Detail III | ![]() Detail IIII |
![]() Surreal Architecture PI | ![]() Surreal Architecture PII | ![]() An Atypical Hand - The moving arm | ![]() Surreal Landscape Illustration |
![]() Digestion of right angles | ![]() Joseph Cornell collage of collages | ![]() Zoom I | ![]() Zoom II |
![]() Zoom III | ![]() Digestion of right angles sketch | ![]() Blood Beats Near The Eye | ![]() Eye Between The Lips |
![]() | ![]() |
bottom of page