top of page
Noor Kassam
nk ARCHITECTURE & SPATIAL DESIGN.
Joseph Cornell Unveiled ; The Museum Of Reverie
Studio 20 - Year 2016.
Anchor 2
![]() The Museum Of Reverie Part II. | ![]() The Museum Of Reverie Part I. This project is inspired by the Art of Joseph Cornell. It conveys a series of spaces showcasing moments of Cornell’s life, emotions, dreams and aspirations (Reveries). | ![]() The Museum Of Reverie Part III | ![]() Interior view - looking up |
---|---|---|---|
![]() The Museum Of Reverie, Model. A composition of different model making techniques from CNC milling, laser cutting and 3d printing, were put together to create a 50cm ht model as a representation of a fragment of the Museum of Reverie which is currently displayed in the University of Greenwich end of year exhibition and is nominated to be submitted to the London RA exhibition 2017. | ![]() Joseph Cornell Trapped In NYC. | ![]() Collage series II. Selfridges as the museum of small things. | ![]() The Museum Of Reverie, Model. |
![]() Collage series I. Selfridges' wonder room. Selfridges as the museum of everything. | ![]() Joseph Cornell entrapped. This enlarged detail model is a CNC milled model which reveals the profile of Joseph Cornell’s face as an architectural metaphor to his entrapment. | ![]() Street view. Oxford Circus - London. | ![]() Proposal in context. |
![]() Site Plan | ![]() Ground floor Plan | ![]() Workshop Plan | ![]() Terrace Plan |
![]() Museum Main Core Plan | ![]() Collection Juxtaposition. Initial render, composition, colours and shadows. | ![]() The collection, the objects. | ![]() Facade, moving objects, display wall. |
![]() Exhibition Area | ![]() Landscape View | ![]() Moving Objects | ![]() Birds Aviary |
![]() Model Relational Platform | ![]() Model Interior | ![]() Model Composition | ![]() |
![]() Detail I | ![]() Detail II | ![]() Detail III | ![]() Detail IIII |
Joseph Cornell Unveiled; The Museum Of Reverie - RIBA Part II. UNIVERSITY OF GREENWICH - UNIT 20
bottom of page